Market Report
            
Northern Valley Market Report 
March '08
Address Style Lot Size Bedrooms Bathrooms Listing Date Listing Price Selling Date Selling Price Days on Market Percent of Asking Price Listing Agent Selling Agent
                         
53 Levitt Ave Bergenfield Colonial 75x100 3 1 7/19/2007 $299,999.00 3/7/2008 $235,000.00 231 78% Century 21 American Universal
240 E Johnson Ave Bergenfield Ranch 38x234 2 1.5 4/5/2007 $385,000.00 3/18/2008 $280,000.00 347 73% Weichert Outside Broker
94 Beucler Ave Bergenfied Colonial 55x109 4 1.5 1/13/2008 $339,900.00 3/12/2008 $325,000.00 58 96% Dick O'Connor ReMax Integrity 
31 Wilbur Rd Bergenfield Colonial 50x100 4 3 6/8/2007 $699,000.00 3/18/2008 $570,000.00 283 82% Russo Gold Star
380 B Closter Dock Rd Closter Duplex 31x120 2 1 2/25/2008 $289,000.00 3/24/2008 $289,000.00 27 100% Coldwell Banker Coldwell Banker
1 Halsey Ln         Closter Ranch 100x125 3 2 12/2/2007 $589,900.00 3/11/2008 $550,000.00 99 93% Coldwell Banker Coldwell Banker
520 Homans Ave    Closter Colonial 100x160 6 5.5 8/15/2007 $1,749,000.00 3/26/2008 $1,400,000.00 222 80% Friedberg Friedberg
62 McCain Ct      Closter Colonial .46 Acre 6 5.5 3/19/2007 $1,798,000.00 3/10/2008 $1,475,000.00 357 82% Coldwell Banker Friedberg
604 Knickerbocker Rd Cresskill Ranch 75x100 2 2 1/24/2008 $390,000.00 3/14/2008 $340,000.00 49 87% Coldwell Banker Prudential Elia
40 Jefferson Ave   Cresskill Split Level 138x102 3 1.5 11/19/2007 $467,000.00 3/4/2008 $430,000.00 105 92% Burgdorff Era Weichert
12 Douglas Dr       Cresskill Cape Cod 75x109 4 1 9/17/2007 $519,900.00 3/7/2008 $460,000.00 171 88% Burgdorff Era Weichert
132 Heatherhill Rd   Cresskill Ranch 75x100 3 2 8/30/2007 $519,900.00 3/10/2008 $477,000.00 192 92% ReMax Real Estate Novas
322 Lafayette Pl Englewood Cape Cod 46x110 3 1 9/7/2007 $294,000.00 3/5/2008 $215,000.00 179 73% Top Quality Top Quality
103 Lafayette Pl Englewod Colonial 30x130 3 2 8/18/2007 $323,900.00 3/20/2008 $2,987,000.00 217 92% English ReMax Prestigious
342 Levinsohn Pl Englewood Cape Cod 50x150 5 1 12/8/2007 $339,123.00 3/14/2008 $310,000.00 96 91% English Weichert
465 Westview Ave Englewood Colonial 50x100 5 4.5 10/10/2007 $995,000.00 3/25/2008 $875,000.00 166 88% Weichert Weichert
520 Floyd St Englewood Cliff Split Level 70x100 3 1.5 8/13/2007 $899,000.00 3/11/2008 $720,000.00 210 80% ReMax Properties Century 21
18 Skyline Dr Englewood Cliff Ranch   3 2.5 8/6/2007 $1,089,000.00 3/20/2008 $775,000.00 226 71% Classic Classic
264 Castle Dr Englewood Cliff Colonial   5 5.5 5/14/2007 $2,398,000.00 3/17/2008 $2,060,000.00 307 86% Coldwell Banker Friedberg
100 Pershing Rd Englewood Cliff Colonial   6 6.5 9/17/2007 $3,495,000.00 3/14/2008 $2,750,000.00 178 79% ReMax Gold Coast Plawker
125 Harrison St     Haworth Colonial   4 2.5 10/24/2007 $799,000.00 3/10/2008 $799,000.00 137 100% Coldwell Banker Burgdorff Era
140 High St      Northvale Colonial 58x100 3 1.5 11/16/2007 $439,000.00 3/8/2008 $390,000.00 112 89% Weichert Terrie O'Connor
306 White Ave  Northvale Colonial 100x120 4 2 8/8/2007 $499,900.00 3/20/2008 $400,000.00 224 80% ReMax Real Estate Exclusive
167 Franklin St Northvale Ranch 90x100 3 1.5 7/17/2007 $492,500.00 3/11/2008 $430,000.00 227 87% Prudential Adamo Margrit Volger
404 Grace Ave  Northvale Split Level 100x100 3 1.5 10/25/2007 $539,900.00 3/14/2008 $505,000.00 140 94% Coldwell Banker Weichert
287 Hudson Ave Norwood Colonial 98x110 4 3.5 9/15/2007 $1,295,900.00 3/6/2008 $850,000.00 172 66% Weichert Hayden Oakley
27 Leonard Dr          Old Tappan Ranch 100x151 3 2 5/1/2007 $710,000.00 3/7/2008 $550,000.00 310 77% Coldwell Banker Coldwell Banker
98 Gordon Ave       Tenafly Ranch 50x115 3 2 11/4/2007 $519,500.00 3/14/2008 $440,000.00 130 85% Weichert Weichert
48 Buff Rd           Tenafly Colonial 60x160 4 1.5 8/27/2007 $649,000.00 3/14/2008 $530,000.00 199 82% Burgdorff Era Burgdorff Era
4 Lylewood Dr      Tenafly Cape Cod 75x125 4 2 1/28/2008 $572,000.00 3/6/2008 $560,000.00 37 98% Coldwell Banker Coldwell Banker
15 Greentree Terr Tenafly Split Level 89x145 3 3.5 5/5/2007 $938,000.00 3/20/2008 $720,000.00 319 77% Coldwell Banker Coldwell Banker
68 Christie St      Tenafly Split Level 75x140 4 2.5 10/28/2007 $895,000.00 3/6/2008 $797,500.00 129 89% Burgdorff Era Coldwell Banker

NJMLS, INC COPYRIGHT 2008 1/21/2008 4:02:45 PM INFORMATION RELIABLE BUT NOT GUARANTEED
Here's to A Great 2008!
Interest rates have fallen once again...For up to date information on this market...Log onto to
http://www.talkrealty.com/PaulaClark

#1 COMPANY IN THE NORTHERN VALLEY!
Real Estate Agent with the Right Attitude is everything!
Ask about the Newly built Custom home on a quiet street. Go to my web site for more details.
www.PaulaClarkRealtor.com
For and updated report ... read it right here!
The current market in Bergen County is still a good market, It is still a good Market, because the interest rates are now at around 6% % for a 30 yr fixed, and lower in for a 15 yr.
CALL TODAY FOR UP TO DATE RATES!
As long as our schools stay at the top, The population will continue to grow, and the demand for homes will remain.
Be prepared to spend on the average of a minimum of $800.000 for a moderate sized home. Expect to do some updating as well. While the homes in the Million range tend to stay on the market longer, a home in the price range of $1,300,000 will sell in approximately 3-4 months on the average.
Town consists of a population of approximately 5,300 people in a 4 mile radius. Significantly grown in the last ten years since I have lived here. Has one elementary school grades Kind-4th,Middle School 5-8, and The High School, Northern Valley of Old Tappan, rated #2 in the state of New Jersey. Average home prices are approximately $850,000.The market slow down has not so much affected OUR Region. Northern NJ is still a market where buyers can buy homes with value.

Web Hosting Companies